Father | Male Johannes Wilhelm Rabie |
Born | 21 Dec 1887 | Ceres ![]() |
Christened | 29 Jan 1888 | Ceres ![]() |
Died | 16 Apr 1977 | Pretoria ![]() |
Buried | Pretoria ![]() |
|
Married | 25 Jun 1918 [1] | George [1] ![]() |
Father | Jan Bastiaan Rabie | F838 Group Sheet | |
Mother | Elizabeth Margaretha Louw | F838 Group Sheet |
Mother | Female Susanna Maria Le Roux |
Born | 15 Aug 1893 | Robertson distrik ![]() |
Christened | 1 Oct 1893 | Robertson ![]() |
Died | ||
Buried | ||
Father | Lourens Petrus Le Roux | F859 Group Sheet | |
Mother | Martha Johanna Elizabeth Burger | F859 Group Sheet |
Child 1 | Female + Martha Johanna Rabie |
Born | ||
Died | ||
Buried | ||
Spouse | Petrus Johannes Truter De Villiers | F860 | |
Married |
Child 2 | Male Jan Sebastiaan Rabie, - Jan |
Born | 14 Nov 1920 | Rondevlei, George ![]() |
Died | 13 Nov 2001 | Onrus ![]() |
Buried | Onrus ![]() |
|
Spouse | Marjorie Wallace, Jorrie | F1304 | |
Married |
Child 4 | Female Elizabeth Margaretha Rabie |
Born | 2 Jan 1924 | Paarl ![]() |
Died | 25 Jan 1934 | Stellenbosch ![]() |
Buried |
Child 6 | Male + Carel Wynand Rabie |
Born | ||
Died | ||
Buried | ||
Spouse | Héléne Janette Letitia Schutte | F862 | |
Married |
Child 7 | Male + Adriaan Louw Rabie, - At |
Born | 6 Oct 1929 | Riversdal ![]() |
Died | Jun 2003 | Hermanus ![]() |
Buried | ||
Spouse | Maria Olivia Swart, - Marie | F196 | |
Married |
Child 8 | Female Susanna Maria Rabie, - Sannie |
Born | ||
Died | ||
Buried | ||
Spouse | Albertus Bresler | F1305 | |
Married |