Name | Christina Helena Barthlomina Rabie | |
Born | 9 Apr 1877 | |
Christened | 15 May 1877 | Fauresmith ![]() |
Gender | Female | |
Person ID | P1590 | Rabie Bond Genealogy |
Last Modified | 12 Jul 2005 |
Father | Jacob Rabie, b. 28 Apr 1849, Fauresmith distrik ![]() ![]() | |
Mother | Hester Christina Papenfus, b. 24 Aug 1851, d. 27 Aug 1933, Luckhoff ![]() | |
Married | Abt 1869 | Fauresmith ![]() |
Family ID | F32 | Group Sheet | Family Chart |
Family 1 | NN Schinkeling | |
Last Modified | 29 Jan 2018 | |
Family ID | F1515 | Group Sheet | Family Chart |
Family 2 | W.J. Coertzen | |
Last Modified | 29 Jan 2018 | |
Family ID | F1516 | Group Sheet | Family Chart |
Sources |
|