Name | Johannes Stephanus Rabie | |
Born | 5 Jun 1903 | Reddersburg ![]() |
Gender | Male | |
Died | 11 Feb 1960 | Rustenburg ![]() |
Person ID | P2010 | Rabie Bond Genealogy |
Last Modified | 5 Jul 2006 |
Father | Jacobus Jeremias Rabie, b. 6 Jan 1871, Petrusburg ![]() ![]() | |
Mother | Alida Johanna Vorster, b. 1883, Burgersdorp ![]() ![]() | |
Married | Abt 1902 | |
Family ID | F593 | Group Sheet | Family Chart |
Family 1 | Jacoba F S Greyling, b. Abt 1905 | |||||||
Married | Abt 1930 | |||||||
Divorced | Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 29 Jan 2018 | |||||||
Family ID | F618 | Group Sheet | Family Chart |
Family 2 | Johanna Japhina Viljoen | |||||
Children |
|
|||||
Last Modified | 29 Jan 2018 | |||||
Family ID | F619 | Group Sheet | Family Chart |