Gender | Male | |
Person ID | P3211 | Rabie Bond Genealogy |
Last Modified | 25 Sep 2009 |
Father | Adriaan Albertus Moller Rabe, b. 11 Jul 1864, d. 14 Jun 1923, Vrolikheid, Robertson ![]() | |
Mother | Francina Elizabeth Rabe, b. 8 Dec 1866 | |
Married | Abt 1890 | Montagu ![]() |
Family ID | F260 | Group Sheet | Family Chart |
Family | J Myburgh | |||
Children |
|
|||
Last Modified | 29 Jan 2018 | |||
Family ID | F882 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|