Gender | Female | |
Person ID | P3660 | Rabie Bond Genealogy |
Last Modified | 17 Mar 2005 |
Father | Marthinus Jacobus Rabe, b. 5 Jun 1886, d. 8 Dec 1969 (Age 83 years) | |
Mother | Elizabeth Johanna Susanna Binneman, b. 11 Jul 1898, Darling ![]() ![]() | |
Married | 5 Apr 1920 | Darling ![]() |
Family ID | F993 | Group Sheet | Family Chart |
Family | Johannes Jacobus Le Roux | |
Last Modified | 29 Jan 2018 | |
Family ID | F2382 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|