Gender | Female | |
Person ID | P4451 | Rabie Bond Genealogy |
Last Modified | 23 Apr 2006 |
Father | Karl Heinrich Hermann Rabe, b. 14 Oct 1877, Lünenburg, Utrecht, Natal ![]() ![]() | |
Mother | Sophie Wilhelmiene Eleonora Emilie Schütze, b. 27 Oct 1879, Hermannsburg, Duitsland ![]() ![]() | |
Married | 3 May 1901 | Volksrust ![]() |
Family ID | F1146 | Group Sheet | Family Chart |
Family | Karl Jacob Friedrich Hiestermann | |||||
Children |
|
|||||
Last Modified | 29 Jan 2018 | |||||
Family ID | F2604 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|