Children |
+ | 1. Ds Christiaan Rabie, b. 5 Nov 1845, Wilgerivier, Worcester , d. 22 Jul 1929, Worcester (Age 83 years) |
+ | 2. Pieter Jacobus de Vos Rabie, b. 14 Sep 1848, d. 12 Jun 1942, Worcester (Age 93 years) |
+ | 3. Phillipus Rudolph Rabie, b. 26 Dec 1850, Worcester , d. 4 Nov 1933 (Age 82 years) |
+ | 4. Dirk de Vos Rabie, b. 8 Oct 1853, Worcester , d. 27 Jan 1916, Brakvlei, Nuy (Age 62 years) |
+ | 5. Wouter de Vos Rabie, b. 21 Jan 1856, Nuy, Worcester , d. 26 Oct 1948 (Age 92 years) |
+ | 6. Johanna Elizabeth Rabie, b. 19 May 1858, d. May 1946 (Age 87 years) |
| 7. Alida Margaretha Rabie, b. 7 Jul 1860 |
| 8. Jacob de Vos Rabie, b. 4 Jul 1863 |
| 9. Susanna Catharina Rabie, b. 20 Feb 1865, Worcester , d. 29 Jun 1946, Strand (Age 81 years) |
| 10. Hendrina Geertruida Rabie, b. 28 Sep 1866 |
|