Name | Christiaan Petrus Kloppers | |
Born | 17 Aug 1852 | |
Gender | Male | |
Died | 28 May 1948 | |
Person ID | P9311 | Rabie Bond Genealogy |
Last Modified | 25 Sep 2009 |
Father | Jacobus Stephanus Kloppers, b. 17 Jul 1822, d. 19 Dec 1895 (Age 73 years) | |
Mother | Maria Johanna Burger, -Mimmie-, b. 19 May 1830, d. 14 Sep 1922 (Age 92 years) | |
Married | 13 Sep 1851 | Swellendam ![]() |
Family ID | F2921 | Group Sheet | Family Chart |
Family | Anna Margaretha Streicher, b. 10 Oct 1854, d. 30 Aug 1908 (Age 53 years) | |||
Married | 4 Oct 1873 | |||
Children |
|
|||
Last Modified | 29 Jan 2018 | |||
Family ID | F2920 | Group Sheet | Family Chart |