Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | P9592 | ||
2 | ![]() | 9 Mar 1913 | Bethlehem | P1555 |
3 | ![]() | 10 Oct 1927 | Bethlehem | P168 |
4 | ![]() | 28 Apr 1924 | Bethlehem | P319 |
5 | ![]() | May 1881 | Bethlehem | P484 |
6 | ![]() | P6702 | ||
7 | ![]() | 15 May 1902 | Bethlehem | P318 |
8 | ![]() | P3168 | ||
9 | ![]() | P6512 | ||
10 | ![]() | P6516 | ||
11 | ![]() | 16 May 1922 | Bethlehem | P2626 |
12 | ![]() | P6713 | ||
13 | ![]() | P1034 | ||
14 | ![]() | P155 | ||
15 | ![]() | P6560 | ||
16 | ![]() | 1914 | Bethlehem | P3557 |
17 | ![]() | 16 Jun 1945 | Bethlehem | P1995 |
18 | ![]() | P6561 | ||
19 | ![]() | 23 Mar 1891 | Bethlehem | P2708 |
20 | ![]() | P9620 | ||
21 | ![]() | P6710 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 27 Nov 1927 | Bethlehem | P168 |
2 | ![]() | 6 Jul 1924 | Bethlehem | P319 |
3 | ![]() | P320 | ||
4 | ![]() | P6702 | ||
5 | ![]() | P6709 | ||
6 | ![]() | Bethlehem | P2445 | |
7 | ![]() | Bethlehem | P2446 | |
8 | ![]() | P6710 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1898 | Bethlehem | P447 |
2 | ![]() | 2 Sep 1947 | Bethlehem | P3557 |
3 | ![]() | 17 Jun 1945 | Bethlehem | P1995 |
4 | ![]() | 25 Feb 1945 | Bethlehem | P1974 |
5 | ![]() | 13 Jun 1983 | Bethlehem | P9589 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | De Wet / De Wet | 17 Dec 1883 | Bethlehem | F30 |
2 | Hermann / Grobler | Bethlehem | F1309 | |
3 | Rabe / Janse van Rensburg | Feb 1907 | Bethlehem | F109 |
4 | Rabe / Thiewe | F2342 | ||
5 | Rabie / Ferreira | 23 Mar 1939 | Bethlehem | F745 |
6 | Rabie / Mentz | F2339 | ||
7 | Van der Merwe / Labuschagne | 2 Jan 1906 | Bethlehem | F162 |