Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1901 | Boshof | P2337 |
2 | ![]() | 12 May 1910 | Boshof | P1554 |
3 | ![]() | 28 Nov 1904 | Boshof | P1553 |
4 | ![]() | 28 Dec 1915 | Boshof | P264 |
5 | ![]() | 29 Nov 1871 | Boshof | P245 |
6 | ![]() | 9 Mar 1887 | Boshof | P251 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1916 | Boshof | P264 |
2 | ![]() | 23 Jan 1910 | Boshof | P253 |
3 | ![]() | P260 | ||
4 | ![]() | P252 | ||
5 | ![]() | 3 Mar 1912 | Boshof | P254 |
6 | ![]() | P263 | ||
7 | ![]() | 25 Oct 1925 | Boshof | P262 |
8 | ![]() | 7 Jun 1868 | Boshof | P247 |
9 | ![]() | 21 Jan 1872 | Boshof | P245 |
10 | ![]() | 28 Mar 1875 | Boshof | P1048 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1958 | Boshof | P1787 |
2 | ![]() | 5 Mar 1971 | Boshof | P250 |
3 | ![]() | 29 Jul 1971 | Boshof | P264 |
4 | ![]() | 16 Dec 1910 | Boshof | P253 |
5 | ![]() | 11 Dec 1990 | Boshof | P254 |
6 | ![]() | 18 Oct 1918 | Boshof | P240 |
7 | ![]() | 7 Sep 1947 | Boshof | P242 |
8 | ![]() | 26 Dec 1945 | Boshof | P245 |
9 | ![]() | 23 Jun 1954 | Boshof | P238 |
10 | ![]() | 9 Jul 1981 | Boshof | P251 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rabie / Swart | 28 Oct 1878 | Boshof | F99 |
2 | Saunders / Rabie | 21 Nov 1896 | Boshof | F1492 |
3 | Swanepoel / Van der Westhuizen | 29 Jan 1909 | Boshof | F101 |
4 | Swart / De Bruyn | Abt 1874 | Boshof | F98 |