Matches 1 to 50 of 65
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | P3843 | ||
2 | ![]() | 16 May 1897 | Darling | P3705 |
3 | ![]() | 26 May 1867 | Darling | P4175 |
4 | ![]() | 16 Oct 1887 | Darling | P3971 |
5 | ![]() | 16 Jan 1898 | Darling | P4057 |
6 | ![]() | P4078 | ||
7 | ![]() | 8 Dec 1867 | Darling | P4091 |
8 | ![]() | 20 Mar 1887 | Darling | P4015 |
9 | ![]() | 20 Mar 1892 | Darling | P4045 |
10 | ![]() | 23 Oct 1892 | Darling | P3992 |
11 | ![]() | 4 Mar 1860 | Darling | P3978 |
12 | ![]() | 23 Mar 1884 | Darling | P3993 |
13 | ![]() | 14 Apr 1870 | Darling | P4106 |
14 | ![]() | 20 Mar 1870 | Darling | P3634 |
15 | ![]() | 13 Sep 1885 | Darling | P3988 |
16 | ![]() | 13 Feb 1898 | Darling | P4034 |
17 | ![]() | 16 Feb 1868 | Darling | P3959 |
18 | ![]() | 15 Jan 1882 | Darling | P4081 |
19 | ![]() | 1 May 1870 | Darling | P3961 |
20 | ![]() | 1 Nov 1890 | Darling | P4011 |
21 | ![]() | 1 Nov 1891 | Darling | P3702 |
22 | ![]() | 11 Sep 1864 | Darling | P3694 |
23 | ![]() | 7 Apr 1889 | Darling | P4021 |
24 | ![]() | 8 Feb 1874 | Darling | P3636 |
25 | ![]() | 13 Apr 1902 | Darling | P3706 |
26 | ![]() | 14 Apr 1897 | Darling | P4047 |
27 | ![]() | 10 Dec 1899 | Darling | P3805 |
28 | ![]() | 29 Aug 1858 | Darling | P3691 |
29 | ![]() | 9 Oct 1881 | Darling | P3640 |
30 | ![]() | 9 Dec 1866 | Darling | P3695 |
31 | ![]() | 22 Aug 1869 | Darling | P3743 |
32 | ![]() | 1 Nov 1891 | Darling | P4007 |
33 | ![]() | 13 Oct 1889 | Darling | P3701 |
34 | ![]() | 9 Jun 1872 | Darling | P3962 |
35 | ![]() | 15 Nov 1868 | Darling | P3981 |
36 | ![]() | 20 Jan 1861 | Darling | P3692 |
37 | ![]() | 1 Mar 1868 | Darling | P3884 |
38 | ![]() | P3849 | ||
39 | ![]() | 10 Oct 1875 | Darling | P3964 |
40 | ![]() | 10 Oct 1858 | Darling | P3690 |
41 | ![]() | 11 Aug 1895 | Darling | P3704 |
42 | ![]() | 10 Aug 1902 | Darling | P4062 |
43 | ![]() | Darling | P4136 | |
44 | ![]() | 22 Feb 1857 | Darling | P3977 |
45 | ![]() | 1 Aug 1886 | Darling | P3698 |
46 | ![]() | 5 Sep 1886 | Darling | P3999 |
47 | ![]() | 23 Apr 1893 | Darling | P3667 |
48 | ![]() | 6 Aug 1893 | Darling | P4027 |
49 | ![]() | 24 Aug 1879 | Darling | P3965 |
50 | ![]() | 7 May 1871 | Darling | P3744 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1942 | Darling | P4056 |
2 | ![]() | Jul 1910 | Darling | P4110 |
3 | ![]() | 21 Oct 1878 | Darling | P3975 |
4 | ![]() | 17 Jul 1867 | Darling | P3606 |
5 | ![]() | 12 Jan 1974 | Darling | P4015 |
6 | ![]() | Feb 1914 | Darling | P4088 |
7 | ![]() | 19 Jan 1962 | Darling | P4113 |
8 | ![]() | 19 Aug 1885 | Darling | P3677 |
9 | ![]() | 27 Aug 1910 | Darling | P3632 |
10 | ![]() | 20 Nov 1935 | Darling | P3667 |
11 | ![]() | 7 May 1940 | Darling | P4069 |
12 | ![]() | 9 May 1945 | Darling | P3984 |
13 | ![]() | 2 May 1941 | Darling | P3829 |
14 | ![]() | 30 Apr 1975 | Darling | P141 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Darling | P136 | |
2 | ![]() | Darling | P135 |
Matches 1 to 38 of 38
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bester / Rabe | 4 Jul 1887 | Darling | F2426 |
2 | Ehlers / Rabe | 15 Sep 1914 | Darling | F2428 |
3 | Gillespie / Rabe | 24 Mar 1931 | Darling | F2467 |
4 | Goosen / Rabe | 21 Sep 1926 | Darling | F2466 |
5 | Lategan / Rabe | 28 Apr 1884 | Darling | F2393 |
6 | Pinaar / Rabe | 10 Aug 1891 | Darling | F2427 |
7 | Rabe / Ackerman | 15 Mar 1932 | Darling | F1082 |
8 | Rabe / Albertyn | 8 Jul 1913 | Darling | F1067 |
9 | Rabe / Binneman | 5 Apr 1920 | Darling | F993 |
10 | Rabe / Boonzaaier | 21 Sep 1896 | Darling | F182 |
11 | Rabe / Brink | 30 Apr 1866 | Darling | F1107 |
12 | Rabé / Carstens | 5 Apr 1921 | Darling | F1093 |
13 | Rabe / De Jongh | 6 Apr 1885 | Darling | F1001 |
14 | Rabe / Frylinck | 8 Apr 1867 | Darling | F1058 |
15 | Rabe / Frylinck | 12 Apr 1869 | Darling | F989 |
16 | Rabe / Geldenhuys | 9 Mar 1920 | Darling | F1024 |
17 | Rabe / Greeff | F90 | ||
18 | Rabe / Haupt | 8 Oct 1910 | Darling | F2388 |
19 | Rabé / Jonas | 31 Aug 1856 | Darling | F996 |
20 | Rabe / Lategan | 1 Feb 1886 | Darling | F2484 |
21 | Rabe / Loubscher | Abt 1928 | Darling | F995 |
22 | Rabe / Marais | 13 Jul 1909 | Darling | F1091 |
23 | Rabe / Mostert | 15 Sep 1884 | Darling | F1062 |
24 | Rabe / Oosthuizen | 12 Dec 1933 | Darling | F60 |
25 | Rabe / Pienaar | 25 Feb 1856 | Darling | F987 |
26 | Rabe / Pienaar | 21 Dec 1916 | Darling | F1072 |
27 | Rabe / Prins | 30 Sep 1919 | Darling | F1077 |
28 | Rabe / Rabe | 23 Apr 1883 | Darling | F1000 |
29 | Rabe / Rabe | 13 Feb 1906 | Darling | F1002 |
30 | Rabe / Rabe | F1040 | ||
31 | Rabe / Russouw | 3 May 1886 | Darling | F1063 |
32 | Rabe / Schreuder | 5 Mar 1912 | Darling | F1065 |
33 | Rabe / Smit | 6 Oct 1890 | Darling | F1064 |
34 | Rabe / Van Reenen | 1 Jul 1861 | Darling | F2496 |
35 | Rabe / Van Zyl | 28 Apr 1931 | Darling | F1041 |
36 | Russouw / Rabe | 16 Dec 1861 | Darling | F2506 |
37 | Smit / Rabe | 16 Jul 1929 | Darling | F2440 |
38 | Wium / Rabe | 9 Jan 1912 | Darling | F2462 |