Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1834 | Duitsland | P4321 |
2 | ![]() | 1826 | Duitsland | P4460 |
3 | ![]() | P9641 | ||
4 | ![]() | 10 Oct 1678 | Duitsland | P5 |
5 | ![]() | 1867 | Duitsland | P570 |
6 | ![]() | Abt 1825 | Duitsland | P4319 |
7 | ![]() | 26 Feb 1880 | Duitsland | P4614 |
8 | ![]() | Abt 1878 | Duitsland | P4613 |
9 | ![]() | 1862 | Duitsland | P4326 |
10 | ![]() | Duitsland | P425 | |
11 | ![]() | Duitsland | P3 | |
12 | ![]() | Duitsland | P2065 | |
13 | ![]() | Duitsland | P427 | |
14 | ![]() | Abt 1858 | Duitsland | P4612 |
15 | ![]() | P1418 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rabe / Alberts | Duitsland | F1136 | |
2 | Rabe / Taten | Duitsland | F1219 |