Matches 1 to 50 of 77
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | P6779 | ||
2 | ![]() | Johannesburg | P9759 | |
3 | ![]() | 6 Oct 1889 | Johannesburg | P278 |
4 | ![]() | P9755 | ||
5 | ![]() | P9745 | ||
6 | ![]() | P9756 | ||
7 | ![]() | P4827 | ||
8 | ![]() | P2630 | ||
9 | ![]() | P3939 | ||
10 | ![]() | P1324 | ||
11 | ![]() | P9753 | ||
12 | ![]() | P9754 | ||
13 | ![]() | P9752 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oct 1938 | Johannesburg | P2820 |
2 | ![]() | 11 Mar 1974 | Johannesburg | P5901 |
3 | ![]() | 20 Sep 1976 | Johannesburg | P3933 |
4 | ![]() | 29 Apr 1949 | Johannesburg | P7014 |
5 | ![]() | 30 Jun 1975 | Johannesburg | P4065 |
6 | ![]() | 14 Jan 1976 | Johannesburg | P3598 |
7 | ![]() | 22 Dec 1939 | Johannesburg | P2626 |
8 | ![]() | 16 Nov 1977 | Johannesburg | P2606 |
9 | ![]() | 1 Jul 1968 | Johannesburg | P4283 |
10 | ![]() | Abt 1960 | Johannesburg | P2624 |
11 | ![]() | 26 May 1973 | Johannesburg | P1802 |
12 | ![]() | 17 Nov 1971 | Johannesburg | P2384 |
13 | ![]() | 26 Jun 1964 | Johannesburg | P2333 |
14 | ![]() | 12 Jun 1973 | Johannesburg | P2645 |
15 | ![]() | 1 Apr 1947 | Johannesburg | P2022 |
16 | ![]() | 5 Apr 1974 | Johannesburg | P2334 |
17 | ![]() | 1 Oct 1951 | Johannesburg | P1596 |
18 | ![]() | 13 Feb 1946 | Johannesburg | P2102 |
19 | ![]() | 18 Oct 1930 | Johannesburg | P1682 |
20 | ![]() | 13 Aug 1953 | Johannesburg | P1598 |
21 | ![]() | 10 Jun 1974 | Johannesburg | P1803 |
22 | ![]() | 22 May 1974 | Johannesburg | P2146 |
23 | ![]() | Abt 1965 | Johannesburg | P4880 |
24 | ![]() | 4 Mar 1958 | Johannesburg | P1737 |
25 | ![]() | 9 Oct 1963 | Johannesburg | P2880 |
26 | ![]() | 8 Jul 1978 | Johannesburg | P1003 |
27 | ![]() | 12 Nov 1943 | Johannesburg | P2454 |
28 | ![]() | 26 Oct 1934 | Johannesburg | P1298 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Johannesburg | P5901 |
Matches 1 to 27 of 27
Family ![]() |
Married ![]() |
Family ID | ||
1 | Boys / Rabie | F1919 | ||
2 | Brunke / Kühn | F3101 | ||
3 | Kemp / Rabie | F2672 | ||
4 | Kühn / Du Preez | F3100 | ||
5 | Louw / Rabie | F2674 | ||
6 | Middleton / Durkin | F1297 | ||
7 | Nel / Rabie | F1921 | ||
8 | Rabe / Drennan | 24 Aug 1945 | Johannesburg | F1208 |
9 | Rabe / Le Roux | 7 Apr 1931 | Johannesburg | F748 |
10 | Rabé / Richards | F2555 | ||
11 | Rabe / Theron | F759 | ||
12 | Rabie / Benadé | 9 Dec 1930 | Johannesburg | F673 |
13 | Rabie / Coetzer | F2992 | ||
14 | Rabie / De Bruyn | F816 | ||
15 | Rabie / De Vos | F2670 | ||
16 | Rabie / Diener | Johannesburg | F657 | |
17 | Rabie / Fawcus | F2673 | ||
18 | Rabie / Grové | F1920 | ||
19 | Rabie / Hegarty | F3049 | ||
20 | Rabie / Jacobs | F1918 | ||
21 | Rabie / Le Roux | F1055 | ||
22 | Rabie / Meintjies | F821 | ||
23 | Rabie / Paverd | F2162 | ||
24 | Rabie / Schutte | F862 | ||
25 | Rabie / Strydom | Johannesburg | F347 | |
26 | Rabie / Zondi | F2671 | ||
27 | Siebert / Rabie | F1917 |