Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1879 | Malmesbury | P3497 |
2 | ![]() | 16 Apr 1907 | Malmesbury | P8958 |
3 | ![]() | P4816 | ||
4 | ![]() | P4138 | ||
5 | ![]() | 12 Feb 1945 | Malmesbury | P4136 |
6 | ![]() | P4137 | ||
7 | ![]() | 9 May 1915 | Malmesbury | P1152 |
8 | ![]() | 2 Nov 1907 | Malmesbury | P1054 |
9 | ![]() | 15 May 1895 | Malmesbury | P4298 |
10 | ![]() | 20 Apr 1913 | Malmesbury | P1218 |
11 | ![]() | 1 Jan 1872 | Malmesbury | P4128 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Jul 1812 | Malmesbury | P3975 |
2 | ![]() | 21 Dec 1851 | Malmesbury | P130 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1991 | Malmesbury | P7010 |
2 | ![]() | 26 Aug 1999 | Malmesbury | P4286 |
3 | ![]() | 14 Apr 1928 | Malmesbury | P3744 |
4 | ![]() | 26 Feb 1954 | Malmesbury | P4179 |
5 | ![]() | 6 Dec 1931 | Malmesbury | P1151 |
6 | ![]() | 19 May 1957 | Malmesbury | P139 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Malmesbury | P139 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ferreira / Van der Merwe | Malmesbury | F1099 | |
2 | Malherbe / Rabie | 20 Feb 1895 | Malmesbury | F366 |
3 | Rabe / De Villiers | 12 Apr 1904 | Malmesbury | F1109 |
4 | Rabé / De Villiers | 29 Jun 1909 | Malmesbury | F1092 |
5 | Rabé / Ferreira | 2 Jul 1948 | Malmesbury | F1094 |
6 | Rabe / Feyt | 28 Aug 1934 | Malmesbury | F1019 |
7 | Rabe / Human | F1106 |