Matches 1 to 36 of 36
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Oct 1814 | Paarl | P161 |
2 | ![]() | 11 Jul 1706 | Paarl | P4 |
3 | ![]() | 7 Oct 1821 | Paarl | P472 |
4 | ![]() | 18 Sep 1814 | Paarl | P1502 |
5 | ![]() | P3833 | ||
6 | ![]() | 27 Apr 1788 | Paarl | P2412 |
7 | ![]() | P8892 | ||
8 | ![]() | P6037 | ||
9 | ![]() | 4 Aug 1715 | Paarl | P10 |
10 | ![]() | 2 May 1723 | Paarl | P21 |
11 | ![]() | 10 Jul 1718 | Paarl | P13 |
12 | ![]() | P8980 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1991 | Paarl | P9713 |
2 | ![]() | 6 Sep 1979 | Paarl | P137 |
3 | ![]() | 11 Nov 1977 | Paarl | P3175 |
4 | ![]() | 30 Sep 1966 | Paarl | P3857 |
5 | ![]() | 5 May 2001 | Paarl | P164 |
6 | ![]() | 25 May 1970 | Paarl | P3439 |
7 | ![]() | 14 Nov 1971 | Paarl | P3017 |
8 | ![]() | Abt 1964 | Paarl | P3014 |
9 | ![]() | 22 Feb 1945 | Paarl | P2992 |
10 | ![]() | 12 Jan 1980 | Paarl | P638 |
11 | ![]() | 17 Dec 2000 | Paarl | P162 |
12 | ![]() | 16 Aug 1968 | Paarl | P145 |
13 | ![]() | 11 Sep 1947 | Paarl | P3099 |
14 | ![]() | 11 Oct 1958 | Paarl | P3440 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Grobler / Combrink | 15 Apr 1753 | Paarl | F8 |
2 | MacFarlane / Theron | F3067 | ||
3 | Marais / Marais | 15 May 1831 | Paarl | F498 |
4 | Rabe / De Kock | F2797 | ||
5 | Rabe / Jacobs | 31 Aug 1971 | Paarl | F2273 |
6 | Rabe / Lens | 9 Apr 1730 | Paarl | F153 |
7 | Rabé / Pyl | 20 Jul 1727 | Paarl | F4 |
8 | Rabie / Du Toit | F3002 | ||
9 | Rabie / Goosen | 1964 | Paarl | F1960 |
10 | Rabie / Hotz | Paarl | F1112 | |
11 | Rabie / Louw | F2986 | ||
12 | Sleigh / Rabe | 22 Oct 1850 | Paarl | F1085 |
13 | Van Eeden / Rabie | F3046 |