Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | P9158 | ||
2 | ![]() | 21 May 1887 | Hopefield | P3971 |
3 | ![]() | 1881 | Hopefield | P4114 |
4 | ![]() | 19 Sep 1887 | Hopefield | P4116 |
5 | ![]() | 31 May 1879 | Hopefield | P4113 |
6 | ![]() | P3804 | ||
7 | ![]() | 15 Sep 1883 | Hopefield | P4115 |
8 | ![]() | 20 Nov 1891 | Hopefield | P129 |
9 | ![]() | 1896 | Hopefield | P3830 |
10 | ![]() | P4617 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | P6966 | ||
2 | ![]() | 24 Feb 1907 | Hopefield | P6965 |
3 | ![]() | P200 | ||
4 | ![]() | P201 | ||
5 | ![]() | P203 | ||
6 | ![]() | P207 | ||
7 | ![]() | P204 | ||
8 | ![]() | P202 | ||
9 | ![]() | P199 | ||
10 | ![]() | P205 | ||
11 | ![]() | P206 | ||
12 | ![]() | 25 Mar 1905 | Hopefield | P4185 |
13 | ![]() | 23 Feb 1902 | Hopefield | P145 |
14 | ![]() | 26 Nov 1899 | Hopefield | P144 |
15 | ![]() | 13 Oct 1895 | Hopefield | P197 |
16 | ![]() | 15 Aug 1876 | Hopefield | P132 |
17 | ![]() | 19 May 1895 | Hopefield | P141 |
18 | ![]() | 25 Nov 1897 | Hopefield | P142 |
19 | ![]() | P4617 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1918 | Hopefield | P4116 |
2 | ![]() | 19 Jun 1978 | Hopefield | P3812 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rabe / Kellerman | Hopefield | F2449 | |
2 | Rabe / Louw | Hopefield | F1108 | |
3 | Rabe / Schreuder | Abt 1892 | Hopefield | F59 |
4 | Rabe / Truter | Hopefield | F1033 |