Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | P8842 | ||
2 | ![]() | P8845 | ||
3 | ![]() | P8844 | ||
4 | ![]() | 8 Oct 1891 | Kimberley | P5317 |
5 | ![]() | P6508 | ||
6 | ![]() | P831 | ||
7 | ![]() | P825 | ||
8 | ![]() | P827 | ||
9 | ![]() | P828 | ||
10 | ![]() | P1154 | ||
11 | ![]() | P2969 | ||
12 | ![]() | P830 | ||
13 | ![]() | 30 Dec 1915 | Kimberley | P3942 |
14 | ![]() | P829 | ||
15 | ![]() | P1559 | ||
16 | ![]() | P2968 | ||
17 | ![]() | P10015 | ||
18 | ![]() | P6425 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | P827 | ||
2 | ![]() | P829 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Aug 1979 | Kimberley | P819 |
2 | ![]() | 23 Feb 2000 | Kimberley | P7996 |
3 | ![]() | Kimberley | P214 | |
4 | ![]() | Kimberley | P4689 | |
5 | ![]() | 26 Sep 1979 | Kimberley | P1554 |
6 | ![]() | 29 Aug 1916 | Kimberley | P1788 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rabie / | F2198 | ||
2 | Rabie / Badenhorst | Kimberley | F275 | |
3 | Rabie / Craill | F1861 | ||
4 | Rabie / Wiid | F2256 |