Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1882 | Pietersburg | P5732 |
2 | ![]() | P9116 | ||
3 | ![]() | P9108 | ||
4 | ![]() | P2697 | ||
5 | ![]() | 27 Sep 1946 | Pietersburg | P2698 |
6 | ![]() | 11 Jan 1883 | Pietersburg | P4193 |
7 | ![]() | P9109 | ||
8 | ![]() | P9107 | ||
9 | ![]() | P9105 | ||
10 | ![]() | P9104 | ||
11 | ![]() | 3 Jun 1934 | Pietersburg | P2384 |
12 | ![]() | P1618 | ||
13 | ![]() | 16 Apr 1889 | Pietersburg | P4195 |
14 | ![]() | P6787 | ||
15 | ![]() | P2696 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1959 | Pietersburg | P1716 |
2 | ![]() | 5 Feb 1975 | Pietersburg | P278 |
3 | ![]() | 3 Jul 1996 | Pietersburg | P176 |
4 | ![]() | 9 Dec 1974 | Pietersburg | P2678 |
5 | ![]() | 15 Sep 1999 | Pietersburg | P549 |
6 | ![]() | !959 | Pietersburg | P6137 |
7 | ![]() | 24 Mar 1980 | Pietersburg | P4311 |
8 | ![]() | Apr 1976 | Pietersburg | P4495 |
9 | ![]() | 8 Mar 1977 | Pietersburg | P2325 |
10 | ![]() | 13 Aug 1967 | Pietersburg | P2724 |
11 | ![]() | 17 Apr 1984 | Pietersburg | P9122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pietersburg | P195 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rabe / | Pietersburg | F1842 | |
2 | Rabe / Heydenrich | F1104 | ||
3 | Rabie / Slabert | F2317 |