Matches 1 to 50 of 114
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | P4753 | ||
2 | ![]() | P6651 | ||
3 | ![]() | Pretoria | P850 | |
4 | ![]() | Pretoria | P4995 | |
5 | ![]() | P6650 | ||
6 | ![]() | P5013 | ||
7 | ![]() | P8877 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 May 1975 | Pretoria | P2352 |
2 | ![]() | 1 Sep 1975 | Pretoria | P1555 |
3 | ![]() | 8 Apr 1929 | Pretoria | P4902 |
4 | ![]() | 18 Dec 2002 | Pretoria | P9163 |
5 | ![]() | 4 Aug 1956 | Pretoria | P582 |
6 | ![]() | 14 Sep 1990 | Pretoria | P284 |
7 | ![]() | 23 Nov 1975 | Pretoria | P2154 |
8 | ![]() | 13 Dec 1975 | Pretoria | P106 |
9 | ![]() | 28 Jul 1981 | Pretoria | P319 |
10 | ![]() | 9 Jun 1991 | Pretoria | P4989 |
11 | ![]() | 1 Feb 1987 | Pretoria | P4992 |
12 | ![]() | 2 May 1958 | Pretoria | P4901 |
13 | ![]() | 7 Aug 2006 | Pretoria | P4995 |
14 | ![]() | Sep 1928 | Pretoria | P4990 |
15 | ![]() | 11 May 1995 | Pretoria | P9136 |
16 | ![]() | 12 Oct 1984 | Pretoria | P318 |
17 | ![]() | 10 Mar 1978 | Pretoria | P2629 |
18 | ![]() | 16 Jul 1978 | Pretoria | P3711 |
19 | ![]() | 27 Jun 1969 | Pretoria | P2595 |
20 | ![]() | 14 Feb 1976 | Pretoria | P4375 |
21 | ![]() | 23 Jun 1906 | Pretoria | P7005 |
22 | ![]() | 6 Aug 1978 | Pretoria | P2016 |
23 | ![]() | 9 Jul 1957 | Pretoria | P2219 |
24 | ![]() | 25 Aug 1965 | Pretoria | P2371 |
25 | ![]() | 19 Dec 1974 | Pretoria | P2239 |
26 | ![]() | 23 Mar 1999 | Pretoria | P8008 |
27 | ![]() | 16 Jul 1943 | Pretoria | P437 |
28 | ![]() | 11 Sep 1952 | Pretoria | P2234 |
29 | ![]() | 26 Apr 1977 | Pretoria | P1579 |
30 | ![]() | 7 Feb 1963 | Pretoria | P1757 |
31 | ![]() | 16 Apr 1977 | Pretoria | P3015 |
32 | ![]() | 23 Mar 1947 | Pretoria | P1526 |
33 | ![]() | 13 Nov 1969 | Pretoria | P1605 |
34 | ![]() | 13 Jul 1936 | Pretoria | P4368 |
35 | ![]() | 28 Jul 1978 | Pretoria | P396 |
36 | ![]() | 21 Jun 1979 | Pretoria | P108 |
37 | ![]() | 1 Aug 1971 | Pretoria | P398 |
38 | ![]() | 21 Jan 1954 | Pretoria | P4991 |
39 | ![]() | 28 Jul 1960 | Pretoria | P2213 |
40 | ![]() | 23 Jun 1965 | Pretoria | P1606 |
41 | ![]() | 17 Dec 2001 | Pretoria | P587 |
42 | ![]() | 24 Jul 1957 | Pretoria | P1527 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pretoria | P4902 | |
2 | ![]() | 20 Dec 2002 | Pretoria | P9163 |
3 | ![]() | Pretoria | P4989 | |
4 | ![]() | Pretoria | P4992 | |
5 | ![]() | Pretoria | P4901 | |
6 | ![]() | Pretoria | P4990 | |
7 | ![]() | Pretoria | P3015 | |
8 | ![]() | Pretoria | P4991 |
Matches 1 to 36 of 36
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Rabie | F2258 | ||
2 | de Swardt / Middleton | F1296 | ||
3 | Fourie / Rabie | F1704 | ||
4 | Janse van Rensburg / Middleton | F1638 | ||
5 | Middleton / Britz | F1636 | ||
6 | Middleton / Clayden | F1295 | ||
7 | Middleton / Coetzee | F1291 | ||
8 | Middleton / Nelson | F1430 | ||
9 | Middleton / Poultney | F1290 | ||
10 | Middleton / Prinsloo | F1427 | ||
11 | Middleton / Winkler | F1432 | ||
12 | Rabe / Alchin | F1192 | ||
13 | Rabe / Janse van Rensburg | F1190 | ||
14 | Rabe / Law | F1240 | ||
15 | Rabe / Oosthuizen | F904 | ||
16 | Rabe / Van Rooyen | F2606 | ||
17 | Rabe / Van Wyk | F2177 | ||
18 | Rabie / Boshoff | F768 | ||
19 | Rabie / Brits | F1266 | ||
20 | Rabie / Claassen | F558 | ||
21 | Rabie / Compion | F416 | ||
22 | Rabie / Dingle | F668 | ||
23 | Rabie / Du Plessis | F667 | ||
24 | Rabie / Ehlers | F652 | ||
25 | Rabie / Fuchs | F279 | ||
26 | Rabie / Gaum | F559 | ||
27 | Rabie / Lewis | F3062 | ||
28 | Rabie / Meijer | F799 | ||
29 | Rabie / Pienaar | F605 | ||
30 | Rabie / Rapmund | Pretoria | F468 | |
31 | Rabie / Schoeman | F2064 | ||
32 | Rabie / Venter | F1593 | ||
33 | Rabie / Wessels | F203 | ||
34 | Senekal / Rabie | 30 Apr 1912 | Pretoria | F134 |
35 | Taylor / Rabie | F1511 | ||
36 | Van der Merwe / Vercuil | Pretoria | F666 |