Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1813 (1818) | Stellenbosch | P3627 |
2 | ![]() | P9843 | ||
3 | ![]() | P9844 | ||
4 | ![]() | P9842 | ||
5 | ![]() | P9451 | ||
6 | ![]() | P5005 | ||
7 | ![]() | 7 Nov 1928 | Stellenbosch | P3514 |
8 | ![]() | P9845 | ||
9 | ![]() | P9195 | ||
10 | ![]() | P4120 | ||
11 | ![]() | P8991 | ||
12 | ![]() | 13 Jan 1938 | Stellenbosch | P549 |
13 | ![]() | P9334 | ||
14 | ![]() | P2742 | ||
15 | ![]() | P9333 | ||
16 | ![]() | P5032 | ||
17 | ![]() | P3089 | ||
18 | ![]() | P5033 | ||
19 | ![]() | P9041 | ||
20 | ![]() | P9060 | ||
21 | ![]() | P4750 | ||
22 | ![]() | P2741 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1723 | Stellenbosch | P17 |
2 | ![]() | 14 Dec 1873 | Stellenbosch | P275 |
3 | ![]() | 29 Apr 1753 | Stellenbosch | P423 |
4 | ![]() | 20 Dec 1701 | Stellenbosch | P9400 |
5 | ![]() | 25 Nov 1725 | Stellenbosch | P19 |
6 | ![]() | 15 Oct 1713 | Stellenbosch | P9 |
7 | ![]() | 13 Apr 1721 | Stellenbosch | P11 |
8 | ![]() | 4 Feb 1720 | Stellenbosch | P453 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1961 | Stellenbosch | P3036 |
2 | ![]() | 5 Nov 1805 | Stellenbosch | P4274 |
3 | ![]() | 30 Jun 1970 | Stellenbosch | P3059 |
4 | ![]() | 25 Jan 1934 | Stellenbosch | P3090 |
5 | ![]() | 16 Oct 1961 | Stellenbosch | P1521 |
6 | ![]() | 19 Jan 2017 | Stellenbosch | P1885 |
7 | ![]() | 12 Oct 1949 | Stellenbosch | P3779 |
8 | ![]() | 23 Feb 1800 | Stellenbosch | P4276 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | Buhr / Heins | F2878 | ||
2 | Carinus / Smit | F3138 | ||
3 | Dippenaar / Buhr | F2912 | ||
4 | Du Toit / Rabie | F2792 | ||
5 | Heins / Lambrechts | F2892 | ||
6 | Lambrechts / Van Rooyen | F2897 | ||
7 | Lambrechts / Van Wyk | F2895 | ||
8 | Rabe / Jacobs | F1030 | ||
9 | Rabe / Visser | F1097 | ||
10 | Rabie / | F3182 | ||
11 | Rabie / Hesketh | F854 | ||
12 | Rabie / Lintvelt | F856 | ||
13 | Rabie / Naudé | F1276 | ||
14 | Rabie / Smit | F2994 | ||
15 | Smit / Havemann | F3139 | ||
16 | Swanepoel / Rabie | F3061 | ||
17 | Swanepoel / Sachs | 1 May 1712 | Stellenbosch | F2 |
18 | Theunissen / Morkel | 7 Apr 1821 | Stellenbosch | F223 |