Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1792 | Tulbach | P2414 |
2 | ![]() | 14 May 1766 | Tulbach | P32 |
3 | ![]() | 5 Aug 1906 | Tulbach | P3037 |
4 | ![]() | 16 Jan 1912 | Tulbach | P3046 |
5 | ![]() | P3044 | ||
6 | ![]() | 19 Feb 1915 | Tulbach | P3053 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1802 | Tulbach | P2416 |
2 | ![]() | 20 Feb 1814 | Tulbach | P684 |
3 | ![]() | 4 Oct 1783 | Tulbach | P2413 |
4 | ![]() | 31 Mar 1816 | Tulbach | P2063 |
5 | ![]() | 4 Oct 1801 | Tulbach | P2183 |
6 | ![]() | 12 Dec 1802 | Tulbach | P1240 |
7 | ![]() | 15 Feb 1908 | Tulbach | P1245 |
8 | ![]() | 10 Aug 1794 | Tulbach | P686 |
9 | ![]() | 15 Jul 1804 | Tulbach | P3404 |
10 | ![]() | 22 Jul 1760 | Tulbach | P667 |
11 | ![]() | 16 Oct 1792 | Tulbach | P2414 |
12 | ![]() | 25 Mar 1798 | Tulbach | P2418 |
13 | ![]() | 10 Aug 1766 | Tulbach | P32 |
14 | ![]() | 29 Aug 1790 | Tulbach | P675 |
15 | ![]() | 15 Apr 1792 | Tulbach | P676 |
16 | ![]() | 12 Oct 1788 | Tulbach | P674 |
17 | ![]() | 26 Jun 1785 | Tulbach | P670 |
18 | ![]() | 21 Jul 1811 | Tulbach | P679 |
19 | ![]() | 30 Nov 1800 | Tulbach | P678 |
20 | ![]() | 21 Apr 1765 | Tulbach | P516 |
21 | ![]() | 4 Apr 1795 | Tulbach | P2415 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1977 | Tulbach | P3384 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burger / Du Toit | 8 Sep 1811 | Tulbach | F218 |
2 | Rabie / Moller | 5 Feb 1802 | Tulbach | F213 |
3 | Swanepoel / Rabe | 13 Oct 1748 | Tulbach | F9 |