Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | P6714 | ||
2 | ![]() | 22 Jan 1873 | Winburg | P292 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1848 | Winburg | P490 |
2 | ![]() | 14 Oct 1855 | Winburg | P3265 |
3 | ![]() | 5 Dec 1848 | Winburg | P2433 |
4 | ![]() | 5 Dec 1858 | Winburg | P2434 |
5 | ![]() | 14 Oct 1855 | Winburg | P3267 |
6 | ![]() | 31 Aug 1862 | Winburg | P479 |
7 | ![]() | 29 Jan 1860 | Winburg | P478 |
8 | ![]() | 21 Dec 1845 | Winburg | P1918 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Aug 1893 | Winburg | P1487 |
2 | ![]() | 16 Jul 1926 | Winburg | P446 |